Share Class | ISIN | HMRC Share Class Reference | Excess reported income per share in respect of the reporting period (USD) |
GBP Class X Pooled Shares | IE00BF41PQ48 | M0046-0738 | 1.0582 |
USD Class X Pooled Shares | IE00BF41PR54 | M0046-0739 | 1.1388 |
USD Class I Pooled Shares | IE00BF41PV90 | M0046-0742 | 1.5634 |
EUR Class A Pooled Shares | IE00BF41PW08 | M0046-0743 | 2.1845 |
GBP Class A Pooled Shares | IE00BF41PX15 | M0046-0744 | 2.3744 |
USD Class A Pooled Shares | IE00BF41PY22 | M0046-0745 | 1.6833 |
EUR Class E Pooled Shares | IE00BKM63W80 | M0046-1158 | 1.6557 |
GBP Class E Pooled Shares | IE00BKM63X97 | M0046-1159 | 2.3071 |
For further details, please refer to the report, produced by the Fund’s Management Company, Waystone Fund Management (IE) Ltd.
23 St Stephen’s Green
Dublin 2, Ireland
[email protected]
T: +353 1 533 7020
Date of publication: 9th July 2024
Share Class | ISIN | HMRC Share Class Reference | Excess reported income per share in respect of the reporting period (USD) |
GBP Class X Pooled Shares | IE00BF41PQ48 | M0046-0738 | 1.1401 |
USD Class X Pooled Shares | IE00BF41PR54 | M0046-0739 | 0.5909 |
USD Class I Pooled Shares | IE00BF41PV90 | M0046-0742 | 1.3469 |
EUR Class A Pooled Shares | IE00BF41PW08 | M0046-0743 | 1.8290 |
GBP Class A Pooled Shares | IE00BF41PX15 | M0046-0744 | 1.9594 |
USD Class A Pooled Shares | IE00BF41PY22 | M0046-0745 | 1.3063 |
EUR Class E Pooled Shares | IE00BKM63W80 | M0046-1158 | 1.4290 |
GBP Class E Pooled Shares | IE00BKM63X97 | M0046-1159 | 2.1313 |
For further details, please refer to the report, produced by the Fund’s Management Company, Waystone Fund Management (IE) Ltd.