| Share Class | ISIN | HMRC Share Class Reference | Reporting Period | Excess reported income per share* |
| I EUR 2 PR | LU2921648239 | I0138-0087 | 23.01.2025 - 31.12.2025 | 1.6937 |
| I M GBP PR | LU2921648585 | I0138-0056 | 23.01.2025 - 31.12.2025 | 1.2453 |
| I USD 2 PR | LU2921648825 | I0138-0007 | 23.01.2025 - 31.12.2025 | 1.6371 |
| R M GBP | LU3044290545 | I0138-0090 | 07.04.2025 - 31.12.2025 | 0.9222 |
| R M EUR | LU3044290628 | I0138-0076 | 07.04.2025 - 31.12.2025 | 0.9064 |
| R M GBP PR | LU3044290974 | I0138-0117 | 07.04.2025 - 31.12.2025 | 0.2272 |
| R M USD PR | LU3044291196 | I0138-0120 | 07.04.2025 - 31.12.2025 | 0.2308 |
| Z EUR | LU2921649047 | I0138-0123 | 23.01.2025 - 31.12.2025 | 0.0000 |
| I M EUR PR | LU2921648403 | I0138-0129 | 23.01.2025 - 31.12.2025 | 0.8220 |
| I GBP 2 PR | LU2921648312 | I0138-0130 | 23.01.2025 - 31.12.2025 | 1.6438 |
| I M USD PR | LU2921648668 | I0138-0131 | 23.01.2025 - 31.12.2025 | 1.2794 |
| Z GBP | LU2921649120 | I0138-0132 | 23.01.2025 - 31.12.2025 | 2.2451 |
| Z USD | LU2921649476 | I0138-0124 | 23.01.2025 - 31.12.2025 | 1.2079 |
* Reported in the currency of the relevant share class in respect of the reporting period shown.
For further details, please refer to the Fund’s Management Company:
iM Global Partner Asset Management S.A.
10-12, Boulevard Franklin Delano Roosevelt
L-2450 Luxembourg
| Share Class | ISIN | HMRC Share Class Reference | Excess reported income per share in respect of the reporting period (USD) |
| EUR Class X Pooled Shares | IE00BF41PP31 | M0046-0737 | 1.3745 |
| GBP Class X Pooled Shares | IE00BF41PQ48 | M0046-0738 | 4.6623 |
| USD Class X Pooled Shares | IE00BF41PR54 | M0046-0739 | 0.6634 |
| EUR Class A Pooled Shares | IE00BF41PW08 | M0046-0743 | 4.2955 |
| GBP Class A Pooled Shares | IE00BF41PX15 | M0046-0744 | 3.4412 |
| USD Class A Pooled Shares | IE00BF41PY22 | M0046-0745 | 2.6298 |
| EUR Class E Pooled Shares | IE00BKM63W80 | M0046-1158 | 2.7074 |
| GBP Class E Pooled Shares | IE00BKM63X97 | M0046-1159 | 3.7447 |
| USD Class E Pooled Shares | IE00BKM63Y05 | M0046-1160 | 0.0965 |
For further details, please refer to the Fund’s Management Company:
Waystone Fund Management (IE) Ltd.
35 Shelbourne Road
Dublin 4, Ireland
[email protected]
T: +353 1 619 2300
Date of publication: 24th July 2025